<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Wire Connected</title>
	<atom:link href="http://wireconnected.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wireconnected.com</link>
	<description></description>
	<pubDate>Tue, 01 Dec 2009 23:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Let Simon Decide Makes Tough Decisions Easy</title>
		<link>http://wireconnected.com/2009/12/01/let-simon-decide-makes-tough-decisions-easy-decision-making/</link>
		<comments>http://wireconnected.com/2009/12/01/let-simon-decide-makes-tough-decisions-easy-decision-making/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:00:00 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Decision]]></category>

		<category><![CDATA[important decisions]]></category>

		<category><![CDATA[Simon]]></category>

		<category><![CDATA[Simon Decide]]></category>

		<category><![CDATA[smart decision]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">Lifehacker-5246247</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/lifehacker/2009/05/letsimondecide.png" width="162" height="203" align="left" align="left" hspace="4" vspace="2" />Web site Let Simon Decide is a decision-making application intended to walk you through important decisions one step at a time.</p> <p>Let's say, for example, you're considering switching careers. Register with Let Simon Decide, then click the big Make a Smart Decision button to get started. Choose your decision type from a drop-down and start walking through the suggested decision-making wizards. Simon will present you with various questions and forms to fill out, and&#8212;assuming it works&#8212;eventually suggest a decision based on what the process has revealed about what matters most to you.</p> <p>Essentially it's not really Simon making the decision, since the idea is that the app just helps you think about the most important factors in your decision. You'd be crazy to let a web application make a difficult decision for you anyway, so it seems like it's taking the right approach. Got an important decision you're struggling with? Try it out on Simon and let us know how it worked for you in the comments.</p> <div class="related"><a href="http://www.letsimondecide.com/">Let Simon Decide</a> [via <a href="http://www.techcrunch.com/2009/05/05/letsimondecide-takes-on-lifes-tough-choices/">TechCrunch</a>]</div> <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d1bd581b5704e726b97c08e5815120a2&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d1bd581b5704e726b97c08e5815120a2&#038;p=1"/></a><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=IoJzAbUY1hc:eREBti-P7ec:H0mrP-F8Qgo"><img src="http://feeds2.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=IoJzAbUY1hc:eREBti-P7ec:yIl2AUoC8zA"><img src="http://feeds2.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=IoJzAbUY1hc:eREBti-P7ec:D7DqB2pKExk"><img src="http://feeds2.feedburner.com/~ff/lifehacker/full?i=IoJzAbUY1hc:eREBti-P7ec:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=IoJzAbUY1hc:eREBti-P7ec:V_sGLiPBpWU"><img src="http://feeds2.feedburner.com/~ff/lifehacker/full?i=IoJzAbUY1hc:eREBti-P7ec:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds2.feedburner.com/~r/lifehacker/full/~4/IoJzAbUY1hc" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[<p>Web site Let Simon Decide is a decision-making application intended to walk you through important decisions one step at a time.</p> <p>Let's say, for example, you're considering switching careers. Register with Let Simon Decide, then click the big Make a Smart Decision button to get started. Choose your decision type from a drop-down and start walking through the suggested decision-making wizards. Simon will present you with various questions and forms to fill out, and&mdash;assuming it works&mdash;eventually suggest a decision based on what the process has revealed about what matters most to you.</p> <p>Essentially it's not really Simon making the decision, since the idea is that the app just helps you think about the most important factors in your decision. You'd be crazy to let a web application make a difficult decision for you anyway, so it seems like it's taking the right approach. Got an important decision you're struggling with? Try it out on Simon and let us know how it worked for you in the comments.</p> ]]></content:encoded>
			<wfw:commentRss>http://wireconnected.com/2009/12/01/let-simon-decide-makes-tough-decisions-easy-decision-making/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Canadian Woman Fired via Facebook</title>
		<link>http://wireconnected.com/2009/11/30/canadian-woman-gets-fired-via-facebook/</link>
		<comments>http://wireconnected.com/2009/11/30/canadian-woman-gets-fired-via-facebook/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:15:00 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[British Columbia]]></category>

		<category><![CDATA[canwest news service]]></category>

		<category><![CDATA[Crystal Bell]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.switched.com/2009/05/08/canadian-woman-gets-fired-via-facebook/</guid>
		<description><![CDATA[<div style="text-align: center;"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/www.switched.com/media/2009/05/2009.05.08fhb.jpg" alt="" /><br /></div>
<br />By now, we've seen plenty of people <a target="_blank" href="http://www.switched.com/2009/05/06/woman-fired-for-private-comments-on-myspace/">fired</a> thanks to their online antics on social networks like <a target="_blank" href="http://www.switched.com/tag/myspace">MySpace</a> or <a target="_blank" href="http://www.switched.com/tag/facebook">Facebook</a>, but this latest story takes that idea and puts something of a twist on it. According to Canwest News Service, Crystal Bell was a worker at a Canadian spa who logged in to Facebook one morning back in November before heading to work. She had a message waiting in her inbox from her boss -- a message indicating that she'd been fired. Thinking her boss was kidding she went to work anyway. As it turns out, <a target="_blank" href="http://www.canada.com/Fired+through+Facebook/1176997/story.html">it wasn't a joke</a>.<br /><br />Bell lives in British Columbia and is a frequent user of the site -- in fact she actually found the job and was hired over Facebook. In that light it's somewhat more fitting that her employment was also terminated through the service, but that still makes it rather distasteful. Now, of course, there's a legal debate stirring about how appropriate or inappropriate that action was, but that's a discussion that will surely take some time to settle. Until then we'll go ahead and label this as <em>rude</em>. [From: <a href="http://www.canada.com/Fired+through+Facebook/1176997/story.html" target="_blank">Canwest News</a>]<p><a href="http://www.switched.com/2009/05/08/canadian-woman-gets-fired-via-facebook/" rel="bookmark">Continue reading <em>Canadian Woman Gets Fired via Facebook</em></a></p><p>Filed under: <a href="http://www.switched.com/category/social-networking/" rel="tag">Social Networking</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.switched.com/2009/05/08/canadian-woman-gets-fired-via-facebook/">Canadian Woman Gets Fired via Facebook</a> originally appeared on <a href="http://www.switched.com">Switched</a> on Fri, 08 May 2009 15:15:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p><a href=http://www.canada.com/Fired+through+Facebook/1176997/story.html>Read</a>&#160;&#124;&#160;<a href="http://www.switched.com/2009/05/08/canadian-woman-gets-fired-via-facebook/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.switched.com/forward/1540412/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.switched.com/2009/05/08/canadian-woman-gets-fired-via-facebook/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
			<content:encoded><![CDATA[<br />By now, we've seen plenty of people fired thanks to their online antics on social networks like MySpace or Facebook, but this latest story takes that idea and puts something of a twist on it. According to Canwest News Service, Crystal Bell was a worker at a Canadian spa who logged in to Facebook one morning back in November before heading to work. She had a message waiting in her inbox from her boss -- a message indicating that she'd been fired. Thinking her boss was kidding she went to work anyway. As it turns out, it wasn't a joke.<br /><br />Bell lives in British Columbia and is a frequent user of the site -- in fact she actually found the job and was hired over Facebook. In that light it's somewhat more fitting that her employment was also terminated through the service, but that still makes it rather distasteful. Now, of course, there's a legal debate stirring about how appropriate or inappropriate that action was, but that's a discussion that will surely take some time to settle. Until then we'll go ahead and label this as <em>rude</em>. ]]></content:encoded>
			<wfw:commentRss>http://wireconnected.com/2009/11/30/canadian-woman-gets-fired-via-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FAA&#8217;s Air-Traffic Networks Susceptible to Hacking</title>
		<link>http://wireconnected.com/2009/11/29/faas-air-traffic-networks-susceptible-to-hackers/</link>
		<comments>http://wireconnected.com/2009/11/29/faas-air-traffic-networks-susceptible-to-hackers/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:20:00 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[air traffic control]]></category>

		<category><![CDATA[control]]></category>

		<category><![CDATA[FAA]]></category>

		<category><![CDATA[federal aviation administration]]></category>

		<category><![CDATA[Laura Brown]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.switched.com/2009/05/08/faas-air-traffic-networks-susceptible-to-hackers/</guid>
		<description><![CDATA[<p><a target="_blank" href="http://online.wsj.com/article/SB124165272826193727.html"><img hspace="4" vspace="4" border="0" align="right" alt="" src="http://www.blogcdn.com/www.switched.com/media/2009/05/radar1-copy.jpg" /></a>Air travel just became even more stressful, as<a href="http://online.wsj.com/article/SB124165272826193727.html" target="_blank"> </a>a recent government study reveals that the <a href="http://online.wsj.com/article/SB124165272826193727.html" target="_blank">Federal Aviation Administration's (FAA) air-traffic control system faces significant threats from cyber-terrorists</a>. According to the Wall Street Journal, the FAA plans to modernize its control systems over the next 15 years, thanks in part to $20 billion of funding, but the technological adaptations are apparently exposing vulnerabilities to hackers. </p>
<p>The FAA uses two technical support systems -- an administrative system, primarily used for corporate purposes, and an operational system, which is used for air-traffic control. Although FAA spokesperson Laura Brown told the WSJ that one network cannot be used to access the other, security tests revealed 763 "high risk" administrative weaknesses. <br /></p>
<p><br /></p>
<br />
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p><p><a href="http://www.switched.com/2009/05/08/faas-air-traffic-networks-susceptible-to-hackers/" rel="bookmark">Continue reading <em>FAA's Air-Traffic Networks Susceptible to Hackers</em></a></p><p>Filed under: <a href="http://www.switched.com/category/computers/" rel="tag">Computers</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.switched.com/2009/05/08/faas-air-traffic-networks-susceptible-to-hackers/">FAA's Air-Traffic Networks Susceptible to Hackers</a> originally appeared on <a href="http://www.switched.com">Switched</a> on Fri, 08 May 2009 09:20:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p><a href=http://online.wsj.com/article/SB124165272826193727.html>Read</a>&#160;&#124;&#160;<a href="http://www.switched.com/2009/05/08/faas-air-traffic-networks-susceptible-to-hackers/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.switched.com/forward/1539840/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.switched.com/2009/05/08/faas-air-traffic-networks-susceptible-to-hackers/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
			<content:encoded><![CDATA[<p>Air travel just became even more stressful, as a recent government study reveals that the Federal Aviation Administration's (FAA) air-traffic control system faces significant threats from cyber-terrorists. According to the Wall Street Journal, the FAA plans to modernize its control systems over the next 15 years, thanks in part to $20 billion of funding, but the technological adaptations are apparently exposing vulnerabilities to hackers. </p>
<p>The FAA uses two technical support systems -- an administrative system, primarily used for corporate purposes, and an operational system, which is used for air-traffic control. Although FAA spokesperson Laura Brown told the WSJ that one network cannot be used to access the other, security tests revealed 763 "high risk" administrative weaknesses. <br /></p>
]]></content:encoded>
			<wfw:commentRss>http://wireconnected.com/2009/11/29/faas-air-traffic-networks-susceptible-to-hackers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Co-Founders Said Site Not for Sale</title>
		<link>http://wireconnected.com/2009/11/28/twitter-co-founders-say-site-not-for-sale/</link>
		<comments>http://wireconnected.com/2009/11/28/twitter-co-founders-say-site-not-for-sale/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 15:26:00 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Barbara Walters]]></category>

		<category><![CDATA[early adopters]]></category>

		<category><![CDATA[Evan Williams]]></category>

		<category><![CDATA[high water mark]]></category>

		<category><![CDATA[Oprah]]></category>

		<category><![CDATA[site]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.switched.com/2009/05/07/twitter-co-founders-say-site-not-for-sale/</guid>
		<description><![CDATA[<a target="_blank" href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#38;taxonomyName=knowledge_center&#38;articleId=9132602&#38;taxonomyId=1&#38;intsrc=kc_top"><img hspace="4" vspace="14" border="0" align="right" alt="Twitter Co-Founders Say Site Not for Sale" src="http://www.blogcdn.com/www.switched.com/media/2007/10/twitter.png" /></a>The Internet is definitely hopped up on a <a target="_blank" href="http://www.switched.com/tag/twitter">Twitter</a> high at the moment, and, now that <a target="_blank" href="http://www.switched.com/tag/twitter,oprah">Oprah</a> is included, many say the site has reached its high-water mark. It seems that with everyone and their mother (near-literally) flooding Twitter, the site will soon lose its appeal to the early adopters and tech-savvy folks that made first made it a hit. From there, we'd think, the site's popularity could only foresee a long, slow slide to the bottom. Despite all that, though, the site's founders are saying that Twitter is <a target="_blank" href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#38;taxonomyName=knowledge_center&#38;articleId=9132602&#38;taxonomyId=1&#38;intsrc=kc_top">absolutely not for sale</a>.<br /><br />Biz Stone and Evan Williams, creators of the site, appeared on <a href="http://television.aol.com/show/the-view/52297/main" target="_blank">'The View</a>' yesterday to talk Twitter with Barbara Walters and co. Rumors were swirling about a number of companies wanting to buy up the king of microblogging sites, but, when asked about them, Stone said: "No. We are not for sale." This flies in the face of numerous recent reports about <a href="http://www.switched.com/tag/apple/">Apple</a> being in the final stages of designing a $700 million takeover of the site. Our advice? Take the money and run, sons. [From: <a target="_blank" href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#38;taxonomyName=knowledge_center&#38;articleId=9132602&#38;taxonomyId=1&#38;intsrc=kc_top">Computerworld</a>]<p>Filed under: <a href="http://www.switched.com/category/social-networking/" rel="tag">Social Networking</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.switched.com/2009/05/07/twitter-co-founders-say-site-not-for-sale/">Twitter Co-Founders Say Site Not for Sale</a> originally appeared on <a href="http://www.switched.com">Switched</a> on Thu, 07 May 2009 10:26:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p><a href=http://www.computerworld.com/action/article.do?command=viewArticleBasic&#38;taxonomyName=knowledge_center&#38;articleId=9132602&#38;taxonomyId=1&#38;intsrc=kc_top>Read</a>&#160;&#124;&#160;<a href="http://www.switched.com/2009/05/07/twitter-co-founders-say-site-not-for-sale/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.switched.com/forward/1539121/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.switched.com/2009/05/07/twitter-co-founders-say-site-not-for-sale/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
			<content:encoded><![CDATA[The Internet is definitely hopped up on a Twitter high at the moment, and, now that Oprah is included, many say the site has reached its high-water mark. It seems that with everyone and their mother (near-literally) flooding Twitter, the site will soon lose its appeal to the early adopters and tech-savvy folks that made first made it a hit. From there, we'd think, the site's popularity could only foresee a long, slow slide to the bottom. Despite all that, though, the site's founders are saying that Twitter is absolutely not for sale.<br /><br />Biz Stone and Evan Williams, creators of the site, appeared on 'The View' yesterday to talk Twitter with Barbara Walters and co. Rumors were swirling about a number of companies wanting to buy up the king of microblogging sites, but, when asked about them, Stone said: "No. We are not for sale." This flies in the face of numerous recent reports about Apple being in the final stages of designing a $700 million takeover of the site. Our advice? Take the money and run, sons. 
]]></content:encoded>
			<wfw:commentRss>http://wireconnected.com/2009/11/28/twitter-co-founders-say-site-not-for-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASA Prepares For The Worst With Dramatic Hollywood-Style Shuttle Rescue Mission</title>
		<link>http://wireconnected.com/2009/11/27/nasa-preps-for-the-worst-with-dramatic-hollywood-style-shuttle-rescue-mission-nasa/</link>
		<comments>http://wireconnected.com/2009/11/27/nasa-preps-for-the-worst-with-dramatic-hollywood-style-shuttle-rescue-mission-nasa/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 22:00:00 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[endeavour crew]]></category>

		<category><![CDATA[Hollywood]]></category>

		<category><![CDATA[Pacific]]></category>

		<category><![CDATA[rescue]]></category>

		<category><![CDATA[shuttle]]></category>

		<category><![CDATA[space shuttle mission]]></category>

		<guid isPermaLink="false">Gizmodo-5248005</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2009/05/090508-space-rescue2-hmed-6p.h2.jpg" width="504" height="327" style="display:block;" />If the rare event that something goes wrong on a space shuttle mission, NASA is ready with a rescue plan that would undoubtedly make many Hollywood directors and tough boy actors piss their pants.</p> <p>Picture this, if you will...</p> <p>The main shuttle mission, Atlantis, experiences another foam incident, and the heat shield is damaged beyond repair. Upon acknowledgment of the problem, NASA scrambles a four-person astronaut rescue team, which must prepare for launch in the span of a few days. Normally, as you know, launches are complex affairs that require months of preparation. But no bother. The Endeavour lifts off successfully and the rescue team screams into space In fact, Endeavour is put on a T-Minus seven day liftoff count once the Atlantis launches anyway, so it's technically ready to go from minute one.</p> <p>Once in orbit, the rescue team shuttle captain must pilot his craft to within a few dozen yards or the ailing shuttle. Once there, the robot arm is sent out to grasp the gimped shuttle, thereby serving as a life line for the crew. On board the rescue craft are extra spacesuits and gear, so that the entire seven-person Atlantis crew can spacewalk to Endeavour over the course of a <em>few days.</em></p> <p>Endeavour, now packed to the gills, must then return home. As for Atlantis, she will be given a proper scuttling by a crew back at mission control. Using a remote control system, they will ditch the shuttle in the Pacific, and try to recover its debris later.</p> <p>The Endeavour crew must then check <em>their</em> ship for damage, and hope beyond hope that there isn't any. There's no other shuttle on the pad, you see, and the ISS is at an orbit that will be unreachable for either shuttle during this mission (Note: Other missions <em>have</em> had the ISS as a backup plan due to shared orbits and other such details).</p> <p>Again, this is rare. But it's comforting to note our spacemen and women have each other's backs up there. [<a href="http://www.msnbc.msn.com/id/30648844/">MSNBC</a>]</p> <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4757e81056f350f99da1b0e46eecd444&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4757e81056f350f99da1b0e46eecd444&#038;p=1"/></a><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/gizmodo/full?a=ZKieeNNxJlE:YQrOzF_ocxI:H0mrP-F8Qgo"><img src="http://feeds2.feedburner.com/~ff/gizmodo/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=ZKieeNNxJlE:YQrOzF_ocxI:yIl2AUoC8zA"><img src="http://feeds2.feedburner.com/~ff/gizmodo/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=ZKieeNNxJlE:YQrOzF_ocxI:D7DqB2pKExk"><img src="http://feeds2.feedburner.com/~ff/gizmodo/full?i=ZKieeNNxJlE:YQrOzF_ocxI:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=ZKieeNNxJlE:YQrOzF_ocxI:V_sGLiPBpWU"><img src="http://feeds2.feedburner.com/~ff/gizmodo/full?i=ZKieeNNxJlE:YQrOzF_ocxI:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds2.feedburner.com/~r/gizmodo/full/~4/ZKieeNNxJlE" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[<p>If the rare event that something goes wrong on a space shuttle mission, NASA is ready with a rescue plan that would undoubtedly make many Hollywood directors and tough boy actors piss their pants.</p> <p>Picture this, if you will...</p> <p>The main shuttle mission, Atlantis, experiences another foam incident, and the heat shield is damaged beyond repair. Upon acknowledgment of the problem, NASA scrambles a four-person astronaut rescue team, which must prepare for launch in the span of a few days. Normally, as you know, launches are complex affairs that require months of preparation. But no bother. The Endeavour lifts off successfully and the rescue team screams into space In fact, Endeavour is put on a T-Minus seven day liftoff count once the Atlantis launches anyway, so it's technically ready to go from minute one.</p> <p>Once in orbit, the rescue team shuttle captain must pilot his craft to within a few dozen yards or the ailing shuttle. Once there, the robot arm is sent out to grasp the gimped shuttle, thereby serving as a life line for the crew. On board the rescue craft are extra spacesuits and gear, so that the entire seven-person Atlantis crew can spacewalk to Endeavour over the course of a <em>few days.</em></p> <p>Endeavour, now packed to the gills, must then return home. As for Atlantis, she will be given a proper scuttling by a crew back at mission control. Using a remote control system, they will ditch the shuttle in the Pacific, and try to recover its debris later.</p> <p>The Endeavour crew must then check <em>their</em> ship for damage, and hope beyond hope that there isn't any. There's no other shuttle on the pad, you see, and the ISS is at an orbit that will be unreachable for either shuttle during this mission (Note: Other missions <em>have</em> had the ISS as a backup plan due to shared orbits and other such details).</p> ]]></content:encoded>
			<wfw:commentRss>http://wireconnected.com/2009/11/27/nasa-preps-for-the-worst-with-dramatic-hollywood-style-shuttle-rescue-mission-nasa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sci-Fi That Turned Into Reality</title>
		<link>http://wireconnected.com/2009/11/26/now-is-the-future-sci-fi-that-turned-into-reality/</link>
		<comments>http://wireconnected.com/2009/11/26/now-is-the-future-sci-fi-that-turned-into-reality/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:11:00 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[episode]]></category>

		<category><![CDATA[film sleepers]]></category>

		<category><![CDATA[list]]></category>

		<category><![CDATA[mystery science theater]]></category>

		<category><![CDATA[mystery science theater 3000]]></category>

		<category><![CDATA[Ray Bradbury]]></category>

		<category><![CDATA[Woody Allen]]></category>

		<guid isPermaLink="false">http://www.switched.com/2009/05/09/now-is-the-future-sci-fi-that-turned-into-reality/</guid>
		<description><![CDATA[<div style="text-align: center;"><img hspace="4" vspace="4" border="0" alt="" src="http://www.blogcdn.com/www.switched.com/media/2009/05/2009.05.05robot.jpg" /><br /></div>
If you've ever watched an episode of '<a href="http://www.youtube.com/watch?v=zIXEkfkyyk0&#38;feature=related" target="_blank">Mystery Science Theater 3000</a>,' you know that many of science-fiction's predictions prove to be incredibly ridiculous and inaccurate. Thankfully, the learned sci-fi enthusiasts at <a href="http://www.neatorama.com/2009/05/05/10-things-science-fiction-got-right/" target="_blank">Neatorama have compiled</a> a Top 10 list of sci-fi gadgets and expeditions that actually have come to fruition, and of who, exactly, first articulated those prescient glimpses into the future.<br /> <br /> We love the list, its obscure references and its wide breadth of knowledge on the subject, but we did notice one error, and one particularly glaring omission. The list credits Woody Allen with first thinking of a robotic dog in his 1973 film 'Sleepers,' but Ray Bradbury describes a 'Mechanical Hound,' which can differentiate between 10,000 scents, in the classic 1953 novel <a href="http://www.moviefone.com/movie/fahrenheit-451/6230/main?flv=1" target="_blank">'Fahrenheit 451</a>.'<br /><p><a href="http://www.switched.com/2009/05/09/now-is-the-future-sci-fi-that-turned-into-reality/" rel="bookmark">Continue reading <em>Now Is the Future: Sci-Fi That Turned Into Reality</em></a></p><p>Filed under: <a href="http://www.switched.com/category/visionaries/" rel="tag">Visionaries</a>, <a href="http://www.switched.com/category/web/" rel="tag">Web</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.switched.com/2009/05/09/now-is-the-future-sci-fi-that-turned-into-reality/">Now Is the Future: Sci-Fi That Turned Into Reality</a> originally appeared on <a href="http://www.switched.com">Switched</a> on Sat, 09 May 2009 08:11:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p><a href=http://www.neatorama.com/2009/05/05/10-things-science-fiction-got-right/>Read</a>&#160;&#124;&#160;<a href="http://www.switched.com/2009/05/09/now-is-the-future-sci-fi-that-turned-into-reality/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.switched.com/forward/1537310/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.switched.com/2009/05/09/now-is-the-future-sci-fi-that-turned-into-reality/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
			<content:encoded><![CDATA[If you've ever watched an episode of '<a href="http://www.youtube.com/watch?v=zIXEkfkyyk0&amp;feature=related" >Mystery Science Theater 3000</a>,' you know that many of science-fiction's predictions prove to be incredibly ridiculous and inaccurate. Thankfully, the learned sci-fi enthusiasts at <a href="http://www.neatorama.com/2009/05/05/10-things-science-fiction-got-right/" >Neatorama have compiled</a> a Top 10 list of sci-fi gadgets and expeditions that actually have come to fruition, and of who, exactly, first articulated those prescient glimpses into the future.<br /> <br /> We love the list, its obscure references and its wide breadth of knowledge on the subject, but we did notice one error, and one particularly glaring omission. The list credits Woody Allen with first thinking of a robotic dog in his 1973 film 'Sleepers,' but Ray Bradbury describes a 'Mechanical Hound,' which can differentiate between 10,000 scents, in the classic 1953 novel 'Fahrenheit 451
]]></content:encoded>
			<wfw:commentRss>http://wireconnected.com/2009/11/26/now-is-the-future-sci-fi-that-turned-into-reality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Venture Capital: The SproutBox Process</title>
		<link>http://wireconnected.com/2009/11/25/sproutbox-offers-entrepreneurs-a-new-form-of-venture-capital/</link>
		<comments>http://wireconnected.com/2009/11/25/sproutbox-offers-entrepreneurs-a-new-form-of-venture-capital/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:33:08 +0000</pubDate>
		<dc:creator>Ben Parr</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bloomington]]></category>

		<category><![CDATA[collaboration tool]]></category>

		<category><![CDATA[Indiana]]></category>

		<category><![CDATA[SproutBox]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[web entrepreneurs]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=120479</guid>
		<description><![CDATA[<p>The realm of entrepreneurship and venture capital has been changing in recent years.  While many Web entrepreneurs during the late 1990s and mid 2000s were able raise millions in venture capital to fund their startup, it&#8217;s not so easy today.  With a down economy and tighter budgets, even venture capital has had to innovate.</p>
<p>This is where <a href="http://sproutbox.com" target="_blank">SproutBox</a> comes into play.  Instead of offering cash in return for an equity stake in a startup, SproutBox is offering programming, business development, accounting, and HR services equivalent to $250,000.  Is Sproutbox the future of venture capital?  We can&#8217;t say yet, but it&#8217;s an interesting twist on a long-standing model.</p>
<p>The SproutBox Process</p>
